Server Technology

Name Servers
ns1.thehosted.com 67.228.172.240
ns2.thehosted.com 67.228.172.241
ns1.shoutcastlive.com 208.53.138.151
ns2.shoutcastlive.com 67.159.32.179



Shared Web Hosting Server - Minimum server specs include
Intel Xeon 3220-Quad Core 2.4GHz
4GB DDR2 RAM
2x 250GB HDD
100 Mbps port



SHOUTcast Server - Minimum server specs include
Core2Duo 6550
4GB RAM
400GB HDD
Gigabit Dedicated Bandwidth Line



Virtual Private Server (VPS) Nodes - Minimum server specs include
Dual/Quad-Core Dual Xeon CPU's
16 GB ECC FB Memory/RAM
SA-SCSI (SAS) HD's in Raid 10
Dual Redundant Power Supplies
Hot-Swap Drives, Fans, and PSU



Network Status
TheHosted LLC Yes ONLINE
SHOUTcastLive Yes ONLINE



Monthly Downtime - Overall uptime 99.98%
September 2009 100.00% Durations: 0 minutes
August 2009 100.00% Durations: 0 minutes
July 2009 100.00% Durations: 0 minutes
June 2009 100.00% Durations: 0 minutes
May 2009 100.00% Durations: 0 minutes
April 2009 100.00% Durations: 0 minutes
March 2009 100.00% Durations: 0 minutes
February 2009 100.00% Durations: 0 minutes
January 2009 100.00% Durations: 0 minutes
December 2008 100.00% Durations: 0 minutes
December 2008 100.00% Durations: 0 minutes
November 2008 100.00% Durations: 0 minutes
October 2008 100.00% Durations: 0 minutes
September 2008 99.79% Durations: 91 minutes
August 2008 100.00% Durations: 0 minutes
July 2008 100.00% Durations: 0 minutes
June 2008 100.00% Durations: 0 minutes
May 2008 99.96% Durations: 20 minutes
April 2008 100.00% Durations: 0 minutes
March 2008 100.00% Durations: 0 minutes
February 2008 99.82% Durations: 78 minutes
January 2008 99.95% Durations: 21 minutes
December 2007 99.95% Durations: 23 minutes
November 2007 100.00% Durations: 0 minutes
October 2007 100.00% Durations: 0 minutes
September 2007 100.00% Durations: 0 minutes
August 2007 100.00% Durations: 0 minutes
July 2007 100.00% Durations: 0 minutes
June 2007 100.00% Durations: 0 minutes
May 2007 100.00% Durations: 0 minutes
April 2007 100.00% Durations: 0 minutes
March 2007 100.00% Durations: 0 minutes
February 2007 100.00% Durations: 0 minutes
January 2007 100.00% Durations: 0 minutes


Dedicated Bandwidth

Many SHOUTcast providers DO NOT plan for the future and inadvertently have their SHOUTcast streams shut down in the middle of the month due to high levels of bandwidth usage. We have prevented this from ever happening to SHOUTcastLive by carefully measuring our bandwidth usage and purchasing a 100 MB dedicated bandwidth line.

Cast Control

Cast Control is a fully featured shoutcast creation and web administration facility for radio hosts and really anyone with a desire to push buttons instead of spending lengthy sessions in shell. Cast Control is designed to work with both Linux, FreeBSD, Mac and Windows platforms.


SSL Certificates